Table of Contents
About: Specific Maths System Used (Ayanamsa)
—
Krishnamurti Ayanamsa Degrees:
1900:
1900: 22° 22′
1901: 22° 23′
1902: 22° 23′
1903: 22° 24′
1904: 22° 25′
1905: 22° 26′
1906: 22° 27′
1907: 22° 28′
1908: 22° 29′
1909: 22° 30′
1910:
1910: 22° 31′
1911: 22° 32′
1912: 22° 33′
1913: 22° 33′
1914: 22° 34′
1915: 22° 35′
1916: 22° 36′
1917: 22° 37′
1918: 22° 38′
1919: 22° 38′
1920:
1920: 22° 39′
1921: 22° 39′
1922: 22° 40′
1923: 22° 41′
1924: 22° 42′
1925: 22° 43′
1926: 22° 44′
1927: 22° 44′
1928: 22° 45′
1929: 22° 46′
1930:
1930: 22° 47′
1931: 22° 48′
1932: 22° 49′
1933: 22° 49′
1934: 22° 50′
1935: 22° 51′
1936: 22° 52′
1937: 22° 53′
1938: 23° 54′
1939: 22° 54′
1940:
1940: 22° 55′
1941: 22° 56′
1942: 22° 57′
1943: 22° 58′
1944: 22° 59′
1945: 22° 59′
1946: 23° 00′
1947: 23° 01′
1948: 23° 02′
1949: 23° 03′
1950:
1950: 23° 04′
1951: 23° 04′
1952: 23° 05′
1953: 23° 06′
1954: 23° 07′
1955: 23° 08′
1956: 23° 09′
1957: 23° 10′
1958: 23° 10′
1959: 23° 11′
1960:
1960: 23° 12′
1961: 23° 13′
1962: 23° 14′
1963: 23° 15′
1964: 23° 15′
1965: 23° 16′
1966: 23° 17′
1967: 23° 18′
1968: 23° 19′
1969: 23° 20′
1970:
1970: 23° 20′
1971: 23° 21′
1972: 23° 22′
1973: 23° 23′
1974: 23° 24′
1975: 23° 25′
1976: 23° 25′
1977: 23° 26′
1978: 23° 27′
1979: 23° 28′
1980:
1980: 23° 29′
1981: 23° 30′
1982: 23° 30′
1983: 23° 31′
1984: 23° 32′
1985: 23° 33′
1986: 23° 34′
1987: 23° 35′
1988: 23° 35′
1989: 23° 36′
1990:
1990: 23° 37′
1991: 23° 38′
1992: 23° 39′
1993: 23° 40′
1994: 23° 41′
1995: 23° 41′
1996: 23° 42′
1997: 23° 43′
1998: 23° 44′
1999: 23° 45′
2000:
2000: 23° 46′
2001: 23° 47′
2002: 23° 49′
2003: 23° 50′
2004: 23° 51′
2005: 23° 52′
2006: 23° 53′
2007: 23° 54′
2008: 23° 55′
2009: 23° 56′
2010: 23° 57′
—
Sources:
K.S. Krishnamurti, 1971. Casting The Horoscope. Vol. 1, pp. 58. Madras: Mahabala.
Dreyer, R. G., 1997. Vedic astrology : a guide to the fundamentals of jyotish. 2nd ed. Boston, MA, USA: Red Wheel/Weiser.
- Sidereal Astrology Planets in Pisces - April 15, 2022
- Sidereal Astrology Planets in Aquarius - April 15, 2022
- Sidereal Astrology Planets in Capricorn - April 15, 2022